|
|
Topics on Anti-inflammatories (NSAID's, Steroids, Arthritis Rx)
|
Subtopics |
Posts |
Updated |
 | NSAID's, Nonsteroidal Antiinflammatory Drugs, Overview | 10 | 30 | Dec 12, 08 |
 | Flunixin (Banamine) | 9 | 32 | Jan 30, 09 |
 | Ketoprofen | 3 | 5 | Dec 30, 03 |
 | Naproxen | 2 | 73 | May 24, 07 |
 | Phenylbutazone (Bute) | 30 | 271 | Mar 10, 09 |
 | EQUIOXX (firocoxib) | 6 | 57 | Apr 23, 09 |
 | Aspirin | 7 | 29 | Aug 25, 04 |
 | Dipyrone | 1 | 0 | |
 | Antihistamine Use in Horses | 2 | 1 | May 5, 09 |
 | Steroids, Overview of Antiinflammatory Use | 6 | 17 | Nov 19, 08 |
 | Betamethasone | 1 | 0 | |
 | Dexamethasone | 16 | 87 | May 18, 09 |
 | Prednisone, Prednisolone, Methylpred | 3 | 18 | Jul 10, 08 |
 | Prednisolone, Alternate Day Therapy | 3 | 28 | Aug 8, 08 |
 | Diagnosis and Treatment of Arthritis in Horses | Click link to access data. |
 | Intra-articular Steroids, use in Arthritis | 8 | 76 | Jan 13, 09 |
 | Adequan, use in Arthritis | 13 | 73 | May 27, 09 |
 | Legend, Hyaluronate, use in Arthritis | 10 | 53 | Nov 13, 08 |
 | Glucosamine, Chondroitin Sulfate, and their use in Arthritis | 30 | 344 | Mar 2, 09 |
 | IRAP Therapy for Arthritis in Horses | Click link to access data. |
 | DMSO | 14 | 70 | Apr 14, 08 |
 | Epinephrine | 1 | 0 | |
 | Discussions on Antiinflammatories not covered by the above | 25 | 186 | Dec 14, 08 |
| To reach articles and discussions choose from the topics above.
|
|
|
|